Let’s Make Things
Happen Together
Happen Together
Feel free to ask anything here and we’ll get back to you as soon as we can
OUR BROCHURES
There are two types of expanded metal – Standard Expanded (Raised) and Flattened Expanded. The strands and bonds in a raised expanded metal are set at a uniform angle to the plane on the sheet. This gives added strength and rigidity, as well as skid-resistance to the surface. Flattened expanded metal turns the strands and bonds down to provide a flattened surface, reducing the thickness and roughness of the metal screen
HTMI Expanded Metal Types
Standard Expanded (Raised)
Flattened Expanded
HTMI Expanded Metal Shapes
Diamond
Hexagon
HTMI Expanded Metal Shapes
SWD x LWD | Thickness (mm) | |||
---|---|---|---|---|
inches | mm equivalent | B.I. (Mild Steel) | Stainless Steel | Shape |
1/16” x ⅛” | 1.5 x 3.0 | 0.4 | 0.4 | Diamond |
5/64” x 5/32” | 2.0 x 4.0 | 0.4 | 0.4 | Diamond |
⅛” x ¼” | 3.0 x 6.0 | 0.7 | 0.4 • 0.6 | Diamond |
¼” x ½” | 6.0 x 12.0 | 0.7 • 0.9 • 1.1 | 0.7 • 0.9 • 1.0 | Diamond |
⅜” x ¾” | 9.5 x 19.0 | 0.9 • 1.1 • 1.4 | 0.7 • 0.9 • 1.2 • 1.5 | Diamond |
½” x 1” | 12.7 x 25.4 | 1.1 • 1.4 • 2.0 | 0.7 • 0.9 • 1.0 • 1.2 • 1.5 • 2.0 | Diamond |
⅝” x 1-¼” | 16 x 32 | 1.4 • 2.0 • 3.0 | 1.5 • 2.0 • 3.0 | Diamond |
¾” x 1-½” | 19 x 38 | 1.4 • 2.0 • 3.0 • 4.0 • 4.5 | 2.0 • 3.0 • 4.0 • 4.5 | Diamond |
⅞” x 2” | 22 x 50.8 | 2.0 • 3.0 • 4.5 | 2.0 • 3.0 • 4.0 • 4.5 | Diamond |
1” x 2” | 25 x 50 | 2.0 • 3.0 • 4.0 • 4.5 • 5.0 • 6.0 | 2.0 • 3.0 • 4.0 • 4.5 | Diamond |
1” x 3” | 25 x 75 | 2.0 • 3.0 • 4.5 • 6.0 | 2.0 • 3.0 • 4.0 • 4.5 | Diamond |
1-⅜” x 4” | 34 x 101.6 | 3.0 • 4.5 • 6.0 | 3.0 • 4.5 | Hexagon |
1-⅜” x 5-¼” | 34 x 135.4 | 3.0 • 4.5 • 6.0 | 3.0 • 4.5 | Hexagon |
1-½” x 3” | 38 x 76 | 2.0 • 3.0 • 4.0 • 4.5 • 5.0 • 6.0 | 2.0 • 3.0 • 4.5 | Diamond |
1-¾” x 3-½” | 45 x 90 | 3.0 • 4.5 • 6.0 | 3.0 • 4.5 | Diamond |
2” x 3” | 50 x 75 | 3.0 • 4.5 • 6.0 | 3.0 • 4.5 | Diamond |
2” x 4” | 50 x 100 | 3.0 • 4.5 • 6.0 | 3.0 • 4.5 | Diamond |
2” x 6” | 50 x 152.4 | 4.5 • 6.0 | 3.0 • 4.5 | Hexagon |
HTMI Aluminum Expanded Metal Rolls
SWD x LWD | Thickness | Width per roll | Length per roll | |
---|---|---|---|---|
inches | mm equivalent | mm | feet | feet |
¼” x ½” | 6 x 12 | 0.8 • 1.0 | 4 feet | 60 feet |
½” x 1” | 12.7 x 25.4 | 1.0 | 3 feet • 4 feet | 60 feet • 100 feet |